
Food Temperature (°C) Time (min) Shelf posi‐
tion
Swiss bread rolls 180 - 190 40 - 50 4
Loaves depending on size 180 - 190 40 - 50 4
Bread rolls 180 - 190 30 - 40 4
Swiss ham rolls, 1 kg 180 100 - 110 4
Frischback rolls 190 - 200 20 - 30 4
Frischback cookies 190 - 200 20 - 30 4
Pizzas (original baking tray) 190 - 200 20 - 30 3
1)
Line the baking tray with non-stick paper
Toast, bakes, gratins
Food Temperature (°C) Time (min) Shelf posi‐
tion
Hawaii toast 220 - 230 15 - 25 3
Mushroom toast 220 - 230 15 - 25 3
Noodle casserole 200 - 210 45 - 55 3
Cherry soufflè 200 - 210 45 - 55 4
Potato gratin 200 - 210 45 - 55 4
Tomato with cheese topping 200 - 210 30 - 35 3
Baked alaska 235 - 245 3 - 6 4
Vegetables, rice, corn - as side dishes
Food Temperature (°C) Time (min) Shelf posi‐
tion
Corn, covered 190 - 200 45 - 55 4
Rice, covered 190 - 200 35 - 45 4
Oven chips (parboiled) 210 - 220 50 - 60 3
Oven chips (raw) 200 - 210 50 - 60 3
Oven potatoes/roast potatoes 200 - 210 50 - 60 3
Duchess potatoes 200 - 210 40 - 50 3
Swiss specialities
Food Temperature (°C) Time (min) Shelf posi‐
tion
Prättigauer Pitte (Grisons) 180 - 190 45 - 50 4
ENGLISH 21
Commentaires sur ces manuels